Sidephone does not restrict sideloading. The device can theoretically run any Android application that:
Does not require Google services or Play integrity checks
Has a responsive design that will scale to a 2.8in display (if developers do not test for this format during QA, sometimes pop ups or prompts can prevent usage)
Is respective of Sidephone's specifications.
Sidephone is a simple phone. Sidephone's CPU and RAM are not designed to be compared to a flagship smartphone.
Note: Certain applications require other applications to function. These create dependencies. The most common requirement applications have is a web browser. Many applications require a web browser to be installed to complete sign-in, perform verification checks, and more.
Identification & Banking
Caution: Do not sideload these applications from unofficial sources or unofficial app stores. Only add applications if they are directly available for installation outside of the Google Play store from the original trusted developer and you have verified the application's authenticity.
App, Tool or Service | Description |
Capital One, Chase, Bank of America, Chime, etc | Banking applications |
Zelle, Venmo, Cash App, PayPal | Money transfer apps |
GS Pay App | A SMS-based UPI payment app |
MitID Denmark | Identification application |
Navigation & Transportation
App, Tool or Service | Description |
Eurostar | Long-distance international train travel booking |
CoMaps | Create and share collaborative custom maps |
Transportr | Plan public transport routes with live timetables |
Moovit | Public transit navigation |
Grab | On-demand urban mobility services |
Luup | Micromobility rental |
Lyft | Ridesharing |
City Bike Sharing apps | Public bike rental access |
Bolt | Ride-hailing and micromobility |
Citymapper | Urban route planning |
what3words | Location sharing |
Google Maps | Maps and navigation |
Waze | Maps and navigation |
Productivity & Messaging
App, Tool or Service | Description |
Notesnook | Private note-taking and knowledge organization |
KakaoTalk | Instant messaging and social communication |
Line | Messaging, calls, and social features |
Todoist | Task management and productivity planning |
Thunderbird | Desktop email and calendar client |
Tutanota | Encrypted secure email service |
Mailo | Email hosting and messaging service |
Teams | Workplace chat, collaboration, and meetings |
Slack | Team messaging and workflow coordination |
Zoom | Video conferencing |
Google Meet | Video conferencing and virtual meetings |
Discord | Messaging application |
Streaming
App, Tool or Service | Description |
Tidal | Music streaming |
Audible | Podcasts and audio books |
Pocket Casts | Podcast app |
Amazon Music | Music streaming |
Soundcloud | Music streaming |
Transistor | Podcast app |
Audioanchor | Audiobook player |
Entertainment & Lifestyle
App, Tool or Service | Description |
BlockBlast | Block-matching puzzle gameplay |
Sportsnet | Live sports scores, news, and streaming |
24/Six | On-demand entertainment platform |
UberEats | On-demand restaurant food delivery |
Swiggy | Food and grocery delivery platform |
Zomato | Restaurant discovery and food delivery |
Rappi | Super-app for on-demand deliveries |
Gojek | Multi-service urban super-app |
Grab | On-demand mobility and delivery super-app |
Insight Timer | Meditation and mindfulness practice |
How We Feel | Daily check-ins and reflection |
Lumenate | Guided immersive visual meditation |
BrainFM | Sounds for working |
News | News applications (various) |
Libby | Library pass |
Health & Fitness
App, Tool or Service | Description |
Strava | Social fitness tracking and performance analytics |
Classpass | Book fitness classes across studios |
Virgin Active | Premium gym and fitness membership |
MyFitnessPal | Calorie tracking and nutrition logging |
Dexcom | Continuous glucose monitoring system |
Ultrahuman | Metabolic and biometric health tracking |
Whoop | Recovery, sleep, and strain tracking analytics |
Family & Accountability
App, Tool or Service | Description |
Covenant Eyes | Online activity accountability and filtering |
Qustodio | Parental control and screen monitoring |
Accountable2You | Internet usage accountability partnership |
Browsers & Launchers
App, Tool or Service | Description |
NoLauncher | Minimal distraction-free Android home screen |
Niagara Launcher | Lightweight, focus-first Android launcher |
Jelly Browser | Minimal, privacy-oriented web browsing |
LibreWolf | Privacy-hardened secure web browser |
Brave | Privacy browser with ad blocking |
DuckDuckGo | Private search and tracking protection |
Other
App, Tool or Service | Description |
Meshtastic | Off-grid long-range mesh messaging |
Google Voice | Cloud phone number for calls texts |
BetterRoaming | Compare and manage eSIM roaming |
Saily, Airalo eSIM for travel abroad through a pSIM to eSIM service | International eSIM data connectivity via esim.me or 9esim.com |
